<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edge of Marketing &#187; Uncategorized</title>
	<atom:link href="http://www.edgeofmarketing.com/marketing/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.edgeofmarketing.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 08:15:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Twitter Must Learn From Techcrunch in Order to Thrive</title>
		<link>http://www.edgeofmarketing.com/what-twitter-must-learn-from-techcrunch-in-order-to-thrive.html</link>
		<comments>http://www.edgeofmarketing.com/what-twitter-must-learn-from-techcrunch-in-order-to-thrive.html#comments</comments>
		<pubDate>Mon, 28 Jun 2010 22:15:05 +0000</pubDate>
		<dc:creator>Krista</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[don]]></category>
		<category><![CDATA[execs]]></category>
		<category><![CDATA[reinvent]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.edgeofmarketing.com/what-twitter-must-learn-from-techcrunch-in-order-to-thrive.html</guid>
		<description><![CDATA[ If Twitter&#039;s execs don&#039;t reinvent its business now, someone or something will do it for them. ]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href="http://adage.com/digital/article.php?article_id=144144"><img src="http://adage.com/images/bin/image/rightrail/18-SteveRubel-031510.jpg?1268346466" width="100" height="100" alt="" /><br /></a>If Twitter&#039;s execs don&#039;t reinvent its business now, someone or something will do it for them.
</p>
<p><a rel="nofollow" target="_blank" href="http://feedads.g.doubleclick.net/~a/OYaOevf8-vdJ9MB41fVJpoVXdBk/0/da"><img src="http://feedads.g.doubleclick.net/~a/OYaOevf8-vdJ9MB41fVJpoVXdBk/0/di" border="0" ismap="ismap" /></a><br />
<a rel="nofollow" target="_blank" href="http://feedads.g.doubleclick.net/~a/OYaOevf8-vdJ9MB41fVJpoVXdBk/1/da"><img src="http://feedads.g.doubleclick.net/~a/OYaOevf8-vdJ9MB41fVJpoVXdBk/1/di" border="0" ismap="ismap" /></a></p>
<p><img src="http://feeds.feedburner.com/~r/advertisingAge/Digital/~4/Z70YRZCRR50" height="1" width="1" /></p>
<p>See original here: <a target="_blank" href="http://feedproxy.google.com/~r/advertisingAge/Digital/~3/Z70YRZCRR50/article.php" title="What Twitter Must Learn From Techcrunch in Order to Thrive">What Twitter Must Learn From Techcrunch in Order to Thrive</a>
</p>
<p><!--(u)--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgeofmarketing.com/what-twitter-must-learn-from-techcrunch-in-order-to-thrive.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launches Video Ad for TV Effort</title>
		<link>http://www.edgeofmarketing.com/google-launches-video-ad-for-tv-effort.html</link>
		<comments>http://www.edgeofmarketing.com/google-launches-video-ad-for-tv-effort.html#comments</comments>
		<pubDate>Mon, 28 Jun 2010 22:00:51 +0000</pubDate>
		<dc:creator>Krista</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adage]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[exist]]></category>
		<category><![CDATA[eyeballs]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[snuck]]></category>
		<category><![CDATA[things]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.edgeofmarketing.com/google-launches-video-ad-for-tv-effort.html</guid>
		<description><![CDATA[ NEW YORK (AdAge.com) -- Google snuck back into the chart this week, but unlike its Chrome browser clip (still one of the best things around, despite its lack of presence), the search giant grabbed eyeballs for a product that doesn&#039;t yet exist -- Google TV. ]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href="http://adage.com/digital/article.php?article_id=144204"><img src="http://adage.com/images/bin/image/rightrail/060310-googletv-th.jpg?1275581775" width="255" height="191" alt="" /><br /></a><br />
NEW YORK (AdAge.com) &#8212; Google snuck back into the chart this week, but unlike its Chrome browser clip (still one of the best things around, despite its lack of presence), the search giant grabbed eyeballs for a product that doesn&#039;t yet exist &#8212; Google TV.
</p>
<p><a rel="nofollow" target="_blank" href="http://feedads.g.doubleclick.net/~a/iT-XjSU-j2Pj1YGiboYFVLqT49A/0/da"><img src="http://feedads.g.doubleclick.net/~a/iT-XjSU-j2Pj1YGiboYFVLqT49A/0/di" border="0" ismap="ismap" /></a><br />
<a rel="nofollow" target="_blank" href="http://feedads.g.doubleclick.net/~a/iT-XjSU-j2Pj1YGiboYFVLqT49A/1/da"><img src="http://feedads.g.doubleclick.net/~a/iT-XjSU-j2Pj1YGiboYFVLqT49A/1/di" border="0" ismap="ismap" /></a></p>
<p><img src="http://feeds.feedburner.com/~r/advertisingAge/Digital/~4/rf51kCHYiG0" height="1" width="1" /></p>
<p>Read the original: <a target="_blank" href="http://feedproxy.google.com/~r/advertisingAge/Digital/~3/rf51kCHYiG0/article.php" title="Google Launches Video Ad for TV Effort">Google Launches Video Ad for TV Effort</a>
</p>
<p><!--(u)--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgeofmarketing.com/google-launches-video-ad-for-tv-effort.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake Stunt That Duped Real Newscast Goes Viral</title>
		<link>http://www.edgeofmarketing.com/fake-stunt-that-duped-real-newscast-goes-viral.html</link>
		<comments>http://www.edgeofmarketing.com/fake-stunt-that-duped-real-newscast-goes-viral.html#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:39:46 +0000</pubDate>
		<dc:creator>Krista</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adage]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[earned]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[nutty]]></category>
		<category><![CDATA[picked]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.edgeofmarketing.com/fake-stunt-that-duped-real-newscast-goes-viral.html</guid>
		<description><![CDATA[ NEW YORK (AdAge.com) -- Look what&#039;s landed on the Viral Chart this week: the now-infamous "Liquid Mountaineering" spot for outdoor apparel maker Hi-Tec. ]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href="http://adage.com/digital/article.php?article_id=144340"><img src="http://adage.com/images/bin/image/rightrail/viral-hitec-liquidmountaineering-180.jpg?1276180492" width="180" height="135" alt="" /><br /></a>NEW YORK (AdAge.com) &#8212; Look what&#039;s landed on the Viral Chart this week: the now-infamous &#8220;Liquid Mountaineering&#8221; spot for outdoor apparel maker Hi-Tec. Infamous because the faux documentary about nutty European adventurers and their new &#8220;sport&#8221; was picked up as real news by D.C.&#039;s NBC affiliate in May, which pretty much sets the bar for &#8220;earned media&#8221; when it comes to web video.
</p>
<p><a rel="nofollow" target="_blank" href="http://feedads.g.doubleclick.net/~a/NAgwEs3QFI_Zklu4w8w7RCZCkPg/0/da"><img src="http://feedads.g.doubleclick.net/~a/NAgwEs3QFI_Zklu4w8w7RCZCkPg/0/di" border="0" ismap="ismap" /></a><br />
<a rel="nofollow" target="_blank" href="http://feedads.g.doubleclick.net/~a/NAgwEs3QFI_Zklu4w8w7RCZCkPg/1/da"><img src="http://feedads.g.doubleclick.net/~a/NAgwEs3QFI_Zklu4w8w7RCZCkPg/1/di" border="0" ismap="ismap" /></a></p>
<p><img src="http://feeds.feedburner.com/~r/advertisingAge/Digital/~4/ioo1xrXyRrI" height="1" width="1" /></p>
<p>View original post here: <a target="_blank" href="http://feedproxy.google.com/~r/advertisingAge/Digital/~3/ioo1xrXyRrI/article.php" title="Fake Stunt That Duped Real Newscast Goes Viral">Fake Stunt That Duped Real Newscast Goes Viral</a>
</p>
<p><!--(u)--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgeofmarketing.com/fake-stunt-that-duped-real-newscast-goes-viral.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking: Official World Cup Sponsor Makes Viral Chart</title>
		<link>http://www.edgeofmarketing.com/breaking-official-world-cup-sponsor-makes-viral-chart.html</link>
		<comments>http://www.edgeofmarketing.com/breaking-official-world-cup-sponsor-makes-viral-chart.html#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:18:22 +0000</pubDate>
		<dc:creator>Krista</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[dogg]]></category>
		<category><![CDATA[dominated]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[views]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[write]]></category>

		<guid isPermaLink="false">http://www.edgeofmarketing.com/breaking-official-world-cup-sponsor-makes-viral-chart.html</guid>
		<description><![CDATA[ NEW YORK (AdAge.com) -- It took David Beckham, Snoop Dogg, Daft Punk and Noel Gallagher, but Adidas&#039;s "Star Wars" spot finally broke the top 10 viral ads last week. Why is that news]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://adage.com/digital/article.php?article_id=144495" target="_blank"><img src="http://adage.com/images/bin/image/rightrail/viral-adidas-starwars-180.jpg?1276787293" alt="" width="180" height="135" /><br />
</a>NEW YORK (AdAge.com) &#8212; It took David Beckham, Snoop Dogg, Daft Punk and Noel Gallagher, but Adidas&#8217;s &#8220;Star Wars&#8221; spot finally broke the top 10 viral ads last week. Why is that news? Well, for a key sponsor of the World Cup, Adidas had been strangely absent from the online buzz, dominated by arch-rival and non-sponsor Nike, whose &#8220;Write the Future&#8221; campaign dominated in views and buzz.</p>
<p><a rel="nofollow" href="http://feedads.g.doubleclick.net/~a/uP4r37GDVqpS2i3Ij1D_IrNfAJk/0/da" target="_blank"><img src="http://feedads.g.doubleclick.net/~a/uP4r37GDVqpS2i3Ij1D_IrNfAJk/0/di" border="0" alt="" /></a></p>
<p><a rel="nofollow" href="http://feedads.g.doubleclick.net/~a/uP4r37GDVqpS2i3Ij1D_IrNfAJk/1/da" target="_blank"><img src="http://feedads.g.doubleclick.net/~a/uP4r37GDVqpS2i3Ij1D_IrNfAJk/1/di" border="0" alt="" /></a></p>
<p><img src="http://feeds.feedburner.com/~r/advertisingAge/Digital/~4/pa1g1Fw6JAY" alt="" width="1" height="1" /></p>
<p>Read the original post: <a title="Breaking: Official World Cup Sponsor Makes Viral Chart" href="http://feedproxy.google.com/~r/advertisingAge/Digital/~3/pa1g1Fw6JAY/article.php" target="_blank">Breaking: Official World Cup Sponsor Makes Viral Chart</a></p>
<p><a href="http://www.imvideocenter.com"></a></p>
<p><!--(u)--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgeofmarketing.com/breaking-official-world-cup-sponsor-makes-viral-chart.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTC Tells Twitter to Toughen Security Protocols</title>
		<link>http://www.edgeofmarketing.com/ftc-tells-twitter-to-toughen-security-protocols.html</link>
		<comments>http://www.edgeofmarketing.com/ftc-tells-twitter-to-toughen-security-protocols.html#comments</comments>
		<pubDate>Mon, 28 Jun 2010 20:52:54 +0000</pubDate>
		<dc:creator>kyarrow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adage]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[faulty]]></category>
		<category><![CDATA[filed]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[independently]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[taking]]></category>
		<category><![CDATA[targeting]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.edgeofmarketing.com/ftc-tells-twitter-to-toughen-security-protocols.html</guid>
		<description><![CDATA[ NEW YORK (AdAge.com) -- The Federal Trade Commission intends to show how seriously it is taking concerns over consumer privacy online by making popular social-networking site Twitter create an independently audited information security program. This was the 30th case the FTC has filed targeting faulty data security but the first one ever filed against a social-networking service]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href="http://adage.com/article.php?article_id=144665"><img src="http://adage.com/images/bin/image/rightrail/twitter-logo-062410.jpg?1277415688" width="255" height="96" alt="" /><br /></a>NEW YORK (AdAge.com) &#8212; The Federal Trade Commission intends to show how seriously it is taking concerns over consumer privacy online by making popular social-networking site Twitter create an independently audited information security program. This was the 30th case the FTC has filed targeting faulty data security but the first one ever filed against a social-networking service.
</p>
<p><a rel="nofollow" target="_blank" href="http://feedads.g.doubleclick.net/~a/ZzhhtAVmozaywEcD6Ek9XQ5YXik/0/da"><img src="http://feedads.g.doubleclick.net/~a/ZzhhtAVmozaywEcD6Ek9XQ5YXik/0/di" border="0" ismap="ismap" /></a><br />
<a rel="nofollow" target="_blank" href="http://feedads.g.doubleclick.net/~a/ZzhhtAVmozaywEcD6Ek9XQ5YXik/1/da"><img src="http://feedads.g.doubleclick.net/~a/ZzhhtAVmozaywEcD6Ek9XQ5YXik/1/di" border="0" ismap="ismap" /></a></p>
<p><img src="http://feeds.feedburner.com/~r/advertisingAge/Digital/~4/oAzB-OQuC9Y" height="1" width="1" /></p>
<p>Excerpt from: <a target="_blank" href="http://feedproxy.google.com/~r/advertisingAge/Digital/~3/oAzB-OQuC9Y/article.php" title="FTC Tells Twitter to Toughen Security Protocols">FTC Tells Twitter to Toughen Security Protocols</a>
</p>
<p><!--(u)--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgeofmarketing.com/ftc-tells-twitter-to-toughen-security-protocols.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schick Puts Brand First in &#8216;Clean Break&#8217; With Web Model</title>
		<link>http://www.edgeofmarketing.com/schick-puts-brand-first-in-clean-break-with-web-model.html</link>
		<comments>http://www.edgeofmarketing.com/schick-puts-brand-first-in-clean-break-with-web-model.html#comments</comments>
		<pubDate>Mon, 28 Jun 2010 20:35:15 +0000</pubDate>
		<dc:creator>kyarrow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adage]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[creating]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[existing]]></category>
		<category><![CDATA[marketer]]></category>
		<category><![CDATA[original]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[razor]]></category>
		<category><![CDATA[retrofit]]></category>
		<category><![CDATA[schick]]></category>

		<guid isPermaLink="false">http://www.edgeofmarketing.com/schick-puts-brand-first-in-clean-break-with-web-model.html</guid>
		<description><![CDATA[ LOS ANGELES (AdAge.com) -- Rather than retrofit its product into an existing or original entertainment properties, razor marketer Schick is creating its own brand-first web production called "Clean Break." ]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://adage.com/madisonandvine/article.php?article_id=144676" target="_blank"><img src="http://adage.com/images/bin/image/rightrail/11-cleanbreak02-062810.jpg?1277481636" alt="" width="255" height="189" /><br />
</a>LOS ANGELES (AdAge.com) &#8212; Rather than retrofit its product into an existing or original entertainment properties, razor marketer Schick is creating its own brand-first web production called &#8220;Clean Break.&#8221;</p>
<p><a rel="nofollow" href="http://feedads.g.doubleclick.net/~a/JELzTenh7rrInHXCckUYQXRRI9k/0/da" target="_blank"><img src="http://feedads.g.doubleclick.net/~a/JELzTenh7rrInHXCckUYQXRRI9k/0/di" border="0" alt="" /></a><br />
<a rel="nofollow" href="http://feedads.g.doubleclick.net/~a/JELzTenh7rrInHXCckUYQXRRI9k/1/da" target="_blank"><img src="http://feedads.g.doubleclick.net/~a/JELzTenh7rrInHXCckUYQXRRI9k/1/di" border="0" alt="" /></a></p>
<p><img src="http://feeds.feedburner.com/~r/advertisingAge/Digital/~4/rSDBqKP-M_I" alt="" width="1" height="1" /></p>
<p>Read more from the original source: <a title="Schick Puts Brand First in 'Clean Break' With Web Model" href="http://feedproxy.google.com/~r/advertisingAge/Digital/~3/rSDBqKP-M_I/article.php" target="_blank">Schick Puts Brand First in &#8216;Clean Break&#8217; With Web Model</a></p>
<p><!--(u)--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgeofmarketing.com/schick-puts-brand-first-in-clean-break-with-web-model.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get the Social-Media Generation Behind Your Cause</title>
		<link>http://www.edgeofmarketing.com/how-to-get-the-social-media-generation-behind-your-cause.html</link>
		<comments>http://www.edgeofmarketing.com/how-to-get-the-social-media-generation-behind-your-cause.html#comments</comments>
		<pubDate>Mon, 28 Jun 2010 20:14:50 +0000</pubDate>
		<dc:creator>kyarrow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[begins]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[efforts]]></category>
		<category><![CDATA[heavily]]></category>
		<category><![CDATA[involved]]></category>
		<category><![CDATA[marches]]></category>
		<category><![CDATA[posting]]></category>

		<guid isPermaLink="false">http://www.edgeofmarketing.com/how-to-get-the-social-media-generation-behind-your-cause.html</guid>
		<description><![CDATA[ NEW YORK (AdAge.com) -- Once social activism meant protest marches, civil obedience and sit-ins. ]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://adage.com/digital/article.php?article_id=144686" target="_blank"></a>NEW YORK (AdAge.com) &#8212; Once social activism meant protest marches, civil obedience and sit-ins. But for today&#8217;s 20-somethings &#8212; sometimes called &#8220;slactivists&#8221; &#8212; supporting or denouncing a cause is as simple as hitting the &#8220;like&#8221; button on Facebook or posting a hashtag to Twitter. And that&#8217;s often where it ends. But that can also be where it begins, if marketers use social-media tools widely to get young adults more heavily involved in their cause-marketing efforts.</p>
<p><a rel="nofollow" href="http://feedads.g.doubleclick.net/~a/Fn-dP_aDPhB-prFjbkCJU5fo3mk/0/da" target="_blank"><img src="http://feedads.g.doubleclick.net/~a/Fn-dP_aDPhB-prFjbkCJU5fo3mk/0/di" border="0" alt="" /></a><br />
<a rel="nofollow" href="http://feedads.g.doubleclick.net/~a/Fn-dP_aDPhB-prFjbkCJU5fo3mk/1/da" target="_blank"><img src="http://feedads.g.doubleclick.net/~a/Fn-dP_aDPhB-prFjbkCJU5fo3mk/1/di" border="0" alt="" /></a></p>
<p><img src="http://feeds.feedburner.com/~r/advertisingAge/Digital/~4/nNwPBPm3o2g" alt="" width="1" height="1" /></p>
<p>Originally posted here: <a title="How to Get the Social-Media Generation Behind Your Cause" href="http://feedproxy.google.com/~r/advertisingAge/Digital/~3/nNwPBPm3o2g/article.php" target="_blank">How to Get the Social-Media Generation Behind Your Cause</a></p>
<p><!--(u)--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgeofmarketing.com/how-to-get-the-social-media-generation-behind-your-cause.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look at Who&#8217;s Getting What on Apple&#8217;s IAds</title>
		<link>http://www.edgeofmarketing.com/a-look-at-whos-getting-what-on-apples-iads.html</link>
		<comments>http://www.edgeofmarketing.com/a-look-at-whos-getting-what-on-apples-iads.html#comments</comments>
		<pubDate>Mon, 28 Jun 2010 19:51:08 +0000</pubDate>
		<dc:creator>kyarrow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[committed]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[expect]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[found]]></category>
		<category><![CDATA[iphones]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[start]]></category>

		<guid isPermaLink="false">http://www.edgeofmarketing.com/a-look-at-whos-getting-what-on-apples-iads.html</guid>
		<description><![CDATA[ NEW YORK (AdAge.com) -- The first of Apple&#039;s iAds are expected to start popping up on iPhones later this week, but don&#039;t expect all the marketers that have committed to the platform to be there. A check-in with declared iAd advertisers found that many are still in the early stages of flushing out concepts and creative]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://adage.com/digital/article.php?article_id=144670" target="_blank"><img src="http://adage.com/images/bin/image/rightrail/12-iad-062810.jpg?1277475663" alt="" width="255" height="310" /><br />
</a>NEW YORK (AdAge.com) &#8212; The first of Apple&#8217;s iAds are expected to start popping up on iPhones later this week, but don&#8217;t expect all the marketers that have committed to the platform to be there. A check-in with declared iAd advertisers found that many are still in the early stages of flushing out concepts and creative. What are the i-advertisers up to? Here&#8217;s a look at some of those willing to share.</p>
<p><a rel="nofollow" href="http://feedads.g.doubleclick.net/~a/nHD5keGdvZz9SOwDMrGD6HVcsvc/0/da" target="_blank"><img src="http://feedads.g.doubleclick.net/~a/nHD5keGdvZz9SOwDMrGD6HVcsvc/0/di" border="0" alt="" /></a><br />
<a rel="nofollow" href="http://feedads.g.doubleclick.net/~a/nHD5keGdvZz9SOwDMrGD6HVcsvc/1/da" target="_blank"><img src="http://feedads.g.doubleclick.net/~a/nHD5keGdvZz9SOwDMrGD6HVcsvc/1/di" border="0" alt="" /></a></p>
<p><img src="http://feeds.feedburner.com/~r/advertisingAge/Digital/~4/aEIoRPGU-qc" alt="" width="1" height="1" /></p>
<p>The rest is here: <a title="A Look at Who's Getting What on Apple's IAds" href="http://feedproxy.google.com/~r/advertisingAge/Digital/~3/aEIoRPGU-qc/article.php" target="_blank">A Look at Who&#8217;s Getting What on Apple&#8217;s IAds</a></p>
<p><!--(u)--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgeofmarketing.com/a-look-at-whos-getting-what-on-apples-iads.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cranky ex-Sprint Customer Dumenco &#8232;Gets Satisfaction (Sort of) on Twitter</title>
		<link>http://www.edgeofmarketing.com/cranky-ex-sprint-customer-dumenco-gets-satisfaction-sort-of-on-twitter.html</link>
		<comments>http://www.edgeofmarketing.com/cranky-ex-sprint-customer-dumenco-gets-satisfaction-sort-of-on-twitter.html#comments</comments>
		<pubDate>Mon, 28 Jun 2010 19:28:59 +0000</pubDate>
		<dc:creator>kyarrow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[broke]]></category>
		<category><![CDATA[clueless]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[months]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[semi]]></category>
		<category><![CDATA[spent]]></category>
		<category><![CDATA[spread]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[transferred]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[waiting]]></category>
		<category><![CDATA[whined]]></category>

		<guid isPermaLink="false">http://www.edgeofmarketing.com/cranky-ex-sprint-customer-dumenco-gets-satisfaction-sort-of-on-twitter.html</guid>
		<description><![CDATA[ Last week, after having spent at least an hour of quality time, spread out over several months, with semi-clueless Sprint phone-support people -- and waiting on hold to be transferred to other semi-clueless Sprint phone-support people -- I broke down and did what I have never done before: I whined to Twitter. ]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href="http://adage.com/mediaworks/article.php?article_id=144565"></a>Last week, after having spent at least an hour of quality time, spread out over several months, with semi-clueless Sprint phone-support people &#8212; and waiting on hold to be transferred to other semi-clueless Sprint phone-support people &#8212; I broke down and did what I have never done before: I whined to Twitter.
</p>
<p><a rel="nofollow" target="_blank" href="http://feedads.g.doubleclick.net/~a/R1o_C1vPdmzjHaB-QzyOZ-XRCqE/0/da"><img src="http://feedads.g.doubleclick.net/~a/R1o_C1vPdmzjHaB-QzyOZ-XRCqE/0/di" border="0" ismap="ismap" /></a><br />
<a rel="nofollow" target="_blank" href="http://feedads.g.doubleclick.net/~a/R1o_C1vPdmzjHaB-QzyOZ-XRCqE/1/da"><img src="http://feedads.g.doubleclick.net/~a/R1o_C1vPdmzjHaB-QzyOZ-XRCqE/1/di" border="0" ismap="ismap" /></a></p>
<p><img src="http://feeds.feedburner.com/~r/AdvertisingAge/Mediaworks/~4/WYh07BIvLA8" height="1" width="1" /></p>
<p>Go here to read the rest: <a target="_blank" href="http://feedproxy.google.com/~r/AdvertisingAge/Mediaworks/~3/WYh07BIvLA8/article.php" title="Cranky ex-Sprint Customer Dumenco &#8232;Gets Satisfaction (Sort of) on Twitter">Cranky ex-Sprint Customer Dumenco &#8232;Gets Satisfaction (Sort of) on Twitter</a>
</p>
<p><!--(u)--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgeofmarketing.com/cranky-ex-sprint-customer-dumenco-gets-satisfaction-sort-of-on-twitter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twittersphere Goes Ballistic Over BP CEO&#8217;s Yacht-Race PR Gaffe</title>
		<link>http://www.edgeofmarketing.com/twittersphere-goes-ballistic-over-bp-ceos-yacht-race-pr-gaffe.html</link>
		<comments>http://www.edgeofmarketing.com/twittersphere-goes-ballistic-over-bp-ceos-yacht-race-pr-gaffe.html#comments</comments>
		<pubDate>Mon, 28 Jun 2010 19:05:19 +0000</pubDate>
		<dc:creator>Krista</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[bob]]></category>
		<category><![CDATA[guess]]></category>
		<category><![CDATA[held]]></category>
		<category><![CDATA[manned]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[noticed]]></category>
		<category><![CDATA[presumed]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[rev]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twittersphere]]></category>

		<guid isPermaLink="false">http://www.edgeofmarketing.com/twittersphere-goes-ballistic-over-bp-ceos-yacht-race-pr-gaffe.html</guid>
		<description><![CDATA[ Perhaps BP presumed that the yacht-race getaway would be less noticed given that it was held on a Saturday, when the news cycle tends to rev down a bit. Guess again. ]]></description>
