<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edge of Marketing &#187; Youth</title>
	<atom:link href="http://www.edgeofmarketing.com/marketing/youth/feed" rel="self" type="application/rss+xml" />
	<link>http://www.edgeofmarketing.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 08:15:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Call for Submissions: NEXT NOW, the destination for those looking to reach all segments of the modern, young family – moms, dads, kids, tweens and teens.</title>
		<link>http://www.edgeofmarketing.com/call-for-submissions-next-now-the-destination-for-those-looking-to-reach-all-segments-of-the-modern-young-family-%e2%80%93-moms-dads-kids-tweens-and-teens.html</link>
		<comments>http://www.edgeofmarketing.com/call-for-submissions-next-now-the-destination-for-those-looking-to-reach-all-segments-of-the-modern-young-family-%e2%80%93-moms-dads-kids-tweens-and-teens.html#comments</comments>
		<pubDate>Mon, 14 Sep 2009 17:33:22 +0000</pubDate>
		<dc:creator>melissasundaram</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[call for submissions]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[family marketing]]></category>
		<category><![CDATA[kids marketing]]></category>
		<category><![CDATA[Youth Marketing]]></category>

		<guid isPermaLink="false">http://edgeofmarketing.com/?p=182</guid>
		<description><![CDATA[YMME AND KMME PRESENT: Create NEXT NOW
Future forward practices for connecting deeply with the Modern Family Unit by translating needs and trends into new business opportunities
May 10-12, 2010
Chicago, IL
The Institute for International Research is excited to announce that production of the YMME AND KMME PRESENT: Create NEXT NOW conference s underway. We will be reviewing [...]]]></description>
			<content:encoded><![CDATA[<p>YMME AND KMME PRESENT: Create NEXT NOW</p>
<p>Future forward practices for connecting deeply with the Modern Family Unit by translating needs and trends into new business opportunities<br />
May 10-12, 2010<br />
Chicago, IL</p>
<p>The Institute for International Research is excited to announce that production of the YMME AND KMME PRESENT: Create NEXT NOW conference s underway. We will be reviewing presentation submissions until September 21st – space is limited so please submit your ideas TODAY! This three-day event is the destination for those looking to reach all segments of the modern, young family – moms, dads, kids, tweens and teens. Showcasing what’s next in these markets in terms of shopper behavior, interests, and the latest in market research, marketing, trends and innovation, the conference will bring together corporate best practices and gurus to facilitate understanding and connecting with these focused segments.</p>
<p>Your Opportunity<br />
We are currently recruiting corporate practitioners to share unique ideas, perspectives and case studies related to future trends. Got a good story to tell? Have a provocative perspective that needs to be shared? I’m interested in hearing from you.</p>
<p>Session topics include but are not limited to:<br />
• Youths and Parents: Shopping Habits and Behaviors<br />
• Trends in the Future of Social Media<br />
• Integrating New Trends into Traditional Products to Grow Your Brand<br />
• How is the Family Dynamic Changing?<br />
• What’s New in Green?<br />
• Parent to Friend: The Changing Parent/Millennial Relationship<br />
• Cutting Edge Trends: What’s Next?</p>
<p>Submission Guidelines &#038; Deadline<br />
For consideration, please e-mail Amy Kritzer at akritzer@iirusa.com with the following information by Monday, September 21st:<br />
• Proposed speaker name(s), job title(s), and company name(s)<br />
• Contact information including address, telephone and fax numbers and e-mail<br />
• Title of presentation<br />
• Brief overview of the presentation (1 paragraph plus 3 – 5 key audience “takeaways): Please write this with the knowledge that if your proposal is selected, this description will be printed in the brochure<br />
• Previous conference presentations and/or brief speaker biography</p>
<p>Due to the high volume of responses, we are unable to respond to each submission. All those selected to participate as speakers will be notified shortly after the deadline.</p>
<p>Thank you for your interest in Create NEXT NOW!</p>
<p>All the best,<br />
Amy Kritzer<br />
Senior Conference Producer<br />
Marketing and Business Strategy Division<br />
Institute for International Research<br />
akritzer@iirusa.com </p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgeofmarketing.com/call-for-submissions-next-now-the-destination-for-those-looking-to-reach-all-segments-of-the-modern-young-family-%e2%80%93-moms-dads-kids-tweens-and-teens.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Popularity Not Driven by Teens</title>
		<link>http://www.edgeofmarketing.com/twitter-popularity-not-driven-by-teens.html</link>
		<comments>http://www.edgeofmarketing.com/twitter-popularity-not-driven-by-teens.html#comments</comments>
		<pubDate>Thu, 27 Aug 2009 18:04:44 +0000</pubDate>
		<dc:creator>Tdasilva</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Friendster]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twitter marketing]]></category>

		<guid isPermaLink="false">http://edgeofmarketing.com/?p=173</guid>
		<description><![CDATA[This blog post on the NY Times highlights research conducted by comScore which shows that only 11 percent of Twitter users are between the ages of 12 to17. The success of Twitter has instead been driven by a more elder group. Another example that the use of social media has grown within an older age [...]]]></description>
			<content:encoded><![CDATA[<p>This blog <a href="http://www.nytimes.com/2009/08/26/technology/internet/26twitter.html?_r=1">post </a>on the NY Times highlights research conducted by comScore which shows that only 11 percent of Twitter users are between the ages of 12 to17. The success of Twitter has instead been driven by a more elder group. Another example that the use of social media has grown within an older age group is Forrester&#8217;s latest report which shows that social networking by people aged 35 to 54 grew 60 percent in the last year.</p>
<p>This goes to show you that teens are using these technologies, but they are more fickle and don&#8217;t tend to stick to one type of network. Just like how they helped grow MySpace and Friendster, but then soon moved over to Facebook. Marketers will have to understand this concept fully before trying to reach teens on Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgeofmarketing.com/twitter-popularity-not-driven-by-teens.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vying for young adults attention</title>
		<link>http://www.edgeofmarketing.com/vying-for-young-adults-attention.html</link>
		<comments>http://www.edgeofmarketing.com/vying-for-young-adults-attention.html#comments</comments>
		<pubDate>Fri, 10 Jul 2009 15:40:44 +0000</pubDate>
		<dc:creator>Jpereira</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[harry potter]]></category>
		<category><![CDATA[The Conference on Marketing]]></category>
		<category><![CDATA[Twilight]]></category>
		<category><![CDATA[Warner Brothers]]></category>
		<category><![CDATA[Young Adult Fiction]]></category>
		<category><![CDATA[Youth Marketing]]></category>
		<category><![CDATA[Youth Mega Marketing]]></category>

		<guid isPermaLink="false">http://edgeofmarketing.com/?p=140</guid>
		<description><![CDATA[With the much anticipated release of Harry Potter and the Half Blood Prince next Wednesday, the Wall Street Journal recently took a look at how the franchise is being challenged for young adults attention by the most recent series of books to be made into movies: Twilight.  The Harry Potter franchise is facing competition for [...]]]></description>
			<content:encoded><![CDATA[<p>With the much anticipated release of Harry Potter and the Half Blood Prince next Wednesday, the Wall Street Journal recently took a look at how the franchise is being challenged for young adults attention by the most recent series of books to be made into movies: Twilight.  The Harry Potter franchise is facing competition for their market for the first time in their series.  The Wall Street Journal states that they&#8217;ve had to alter some of the marketing campaigns and that they could have also been impacted when they moved the release date from November 2008 to Mid-Summer 2009.  Has the challenge changed the way Potter is being presented?  Warners Brothers states that it hasn&#8217;t changed any marketing campaigns on account of Twilight, and is still reaching their loyal audience it&#8217;s been building since the first movie was released in 2001.</p>
<p><em>Warner Bros. says the “Potter” movies have become more grown-up in order to follow the narrative of the books and to appeal to an audience that’s getting older. Nearly a decade has elapsed since the “Potter” producers cast an 11-year-old Daniel Radcliffe in the pivotal role of Harry. “As the characters and storylines of the Harry Potter films have matured, our marketing materials have followed suit,” says a studio representative. (A 2006 survey found that the average age kids started reading the series was 9 and that nearly 60% of kids aged 9 to 11 had read it.)</em></p>
<p>Read the full article <a href="http://online.wsj.com/article/SB10001424052970204261704574276261288253316.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgeofmarketing.com/vying-for-young-adults-attention.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOX Drops Youth Film Unit</title>
		<link>http://www.edgeofmarketing.com/fox-drops-youth-film-unit.html</link>
		<comments>http://www.edgeofmarketing.com/fox-drops-youth-film-unit.html#comments</comments>
		<pubDate>Wed, 22 Apr 2009 20:05:12 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[FOX]]></category>
		<category><![CDATA[marketing news]]></category>
		<category><![CDATA[Movie Marketing]]></category>
		<category><![CDATA[movie news]]></category>
		<category><![CDATA[Youth Marketing]]></category>

		<guid isPermaLink="false">http://edgeofmarketing.com/?p=107</guid>
		<description><![CDATA[After only a few years, FOX has decided to shut down its youth focused film unit, Atomic Films.
According to Reuters,
During its brief history, Atomic had modest success with pictures such as &#8220;28 Weeks Later,&#8221; which grossed $45 million domestically, and &#8220;The Hills Have Eyes 2.&#8221; But it fell short with such recent films as &#8220;The [...]]]></description>
			<content:encoded><![CDATA[<p>After only a few years, FOX has decided to shut down its youth focused film unit, Atomic Films.</p>
<p>According to <a href="http://www.reuters.com/article/entertainmentNews/idUSTRE53K0HE20090421">Reuters</a>,</p>
<p>During its brief history, Atomic had modest success with pictures such as &#8220;28 Weeks Later,&#8221; which grossed $45 million domestically, and &#8220;The Hills Have Eyes 2.&#8221; But it fell short with such recent films as &#8220;The Rocker,&#8221; &#8220;Miss March&#8221; and &#8220;12 Rounds.&#8221;</p>
<p>Is more bad news for the youth movie industry to come? Could marketing differently saved this unit?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgeofmarketing.com/fox-drops-youth-film-unit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Free America Effort Goes Mobile</title>
		<link>http://www.edgeofmarketing.com/drug-free-america-effort-goes-mobile-2.html</link>
		<comments>http://www.edgeofmarketing.com/drug-free-america-effort-goes-mobile-2.html#comments</comments>
		<pubDate>Mon, 23 Mar 2009 21:11:17 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[drug free]]></category>
		<category><![CDATA[Edge of Marketing]]></category>
		<category><![CDATA[FUSE]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[teen marketing]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[ymme]]></category>
		<category><![CDATA[Youth Marketing]]></category>

		<guid isPermaLink="false">http://edgeofmarketing.com/?p=89</guid>
		<description><![CDATA[According to MediaPost.com, Drug Free America is now going mobile with their marketing towards teens. According to MediaPost&#8217;s article, But the partnership relies on pro bono contributions from agencies and media partners to get its work done, Baris says. In this case, the media partner is Ringleader Digital and the agency contributor is Contagious. &#8220;We [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=102639">MediaPost.com</a>, Drug Free America is now going mobile with their marketing towards teens. According to MediaPost&#8217;s article, But the partnership relies on pro bono contributions from agencies and media partners to get its work done, Baris says. In this case, the media partner is Ringleader Digital and the agency contributor is Contagious. &#8220;We have a lot of stars aligning at the right time to bring this to life.&#8221;The pro bono effort uses banner ads from two ongoing interactive efforts &#8212; the teen-oriented &#8220;Check Yourself&#8221; and the parent-aimed, &#8220;Time to Talk&#8221; &#8212; reformatted to work on mobile platforms. Once at the mobile WAP sites, parents can sign up to receive their first &#8220;talk tip&#8221; via text message, and teens can use the Check Yourself site to examine their relationship with drugs and alcohol and share the site with friends via text messaging. Will parlaying the Drug Free effort to mobile phones prove beneficial for the non-profit leader? We&#8217;d like to hear your thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgeofmarketing.com/drug-free-america-effort-goes-mobile-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YMME &#8216;09 Speaker Profile: Jane Buckingham</title>
		<link>http://www.edgeofmarketing.com/ymme-09-speaker-profile-jane-buckingham.html</link>
		<comments>http://www.edgeofmarketing.com/ymme-09-speaker-profile-jane-buckingham.html#comments</comments>
		<pubDate>Wed, 18 Mar 2009 18:20:28 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[Generation Y]]></category>
		<category><![CDATA[jane buckingham]]></category>
		<category><![CDATA[the modern girls guide to life]]></category>
		<category><![CDATA[ymme]]></category>
		<category><![CDATA[Youth Marketing Mega Event]]></category>

		<guid isPermaLink="false">http://edgeofmarketing.com/?p=86</guid>
		<description><![CDATA[This year the Youth Marketing Mega Event is please to welcome keynote speaker, Jane Buckingham. Jane is President and Founder of The Intelligence Group/Youth Intelligence established in 1996. Jane is also the author of The Modern Girls Guide to Life. Building upon quantitative and qualitative analysis, the company provides marketing consulting, trend forecasting and market research [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" width="80" src="http://www.iirusa.com/upload/wysiwyg/2009-M-Div/M2109/M2109_speaker_Jane_Buckingham.gif" height="80" style="width: 85px; height: 84px" /><img border="0" width="1" src="http://www.iirusa.com/upload/wysiwyg/2009-M-Div/M2109/M2109_speaker_Jane_Buckingham.gif" height="1" />This year the <a href="http://www.iirusa.com/youth/home.xml">Youth Marketing Mega Event</a> is please to welcome keynote speaker, Jane Buckingham. Jane is President and Founder of <a href="http://www.youthintelligence.com/">The Intelligence Group/Youth Intelligence</a> established in 1996. Jane is also the author of <a href="http://www.moderngirlsguide.com/main.html">The Modern Girls Guide to Life</a>. Building upon quantitative and qualitative analysis, the company provides marketing consulting, trend forecasting and market research to determine today&#8217;s concerns and tomorrow&#8217;s trends. Clients of the firm include leading fortune 500 companies and entertainment companies including Levis, Microsoft, Nike, NBC, Fox and Paramount pictures. The Intelligence Group/Youth Intelligence publishes the leading trend forecasting product, The Cassandra Report™ and also created trendcentral™ which includes a daily e-mail and comprehensive Internet trend site about 12-35 year olds, covering fashion, beauty, lifestyle, technology, and entertainment.Buckingham is a regular contributor to Good Morning America, a contributing editor at Cosmopolitan Magazine, and a columnist for the New York Times Syndicate, for which she writes a weekly column on trends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgeofmarketing.com/ymme-09-speaker-profile-jane-buckingham.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Original Web TV Network: Alloy Media + Marketing Launches TEEN.com TV</title>
		<link>http://www.edgeofmarketing.com/original-web-tv-network-alloy-media-marketing-launches-teencom-tv.html</link>
		<comments>http://www.edgeofmarketing.com/original-web-tv-network-alloy-media-marketing-launches-teencom-tv.html#comments</comments>
		<pubDate>Thu, 05 Mar 2009 15:00:33 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Youth]]></category>
		<category><![CDATA[FUSE]]></category>
		<category><![CDATA[Gossip Girl]]></category>
		<category><![CDATA[jonas brothers]]></category>
		<category><![CDATA[marketing news]]></category>
		<category><![CDATA[net buzz examiner]]></category>
		<category><![CDATA[teen marketing]]></category>
		<category><![CDATA[Twilight]]></category>

		<guid isPermaLink="false">http://edgeofmarketing.com/?p=77</guid>
		<description><![CDATA[According to &#8216;Net Buzz Examiner, Alloy Media + Marketing, the producers of Gossip Girl, have introduced TEEN.com &#8220;TV,&#8221; a new youth-focused digital entertainment network offering teen-targeted original web programming. According to Alloy Media + Marketing&#8217;s statement, debut programs developed exclusively for TEEN.com &#8220;TV&#8221; include original scripted programming such as Haute and Bothered, developed through its [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.examiner.com/x-4284-Net-Buzz-Examiner~y2009m3d2-Original-Web-TV-Network--Alloy-Media--Marketing-Launches-TEENcom-TV" target="_blank">&#8216;Net Buzz Examine</a><a href="http://www.examiner.com/x-4284-Net-Buzz-Examiner~y2009m3d2-Original-Web-TV-Network--Alloy-Media--Marketing-Launches-TEENcom-TV" target="_blank">r</a>, Alloy Media + Marketing, the producers of Gossip Girl, have introduced TEEN.com &#8220;TV,&#8221; a new youth-focused digital entertainment network offering teen-targeted original web programming. According to Alloy Media + Marketing&#8217;s statement, <em>debut programs developed exclusively for TEEN.com &#8220;TV&#8221; include original scripted programming such as Haute and Bothered, developed through its content partnership with United Talent Agency, and Private, based on the New York Times best-selling book series, created and produced by Alloy Entertainment; the series will feature exclusive content such as behind the scenes footage and interviews from Alloy’s Gossip Girl, Samurai Girl, The Clique, and red carpet events. </em></p>
<p>What do you think of the match up? Has the success of Twilight, Gossip Girl and dare we say the Jonas Brothers brought a renewed interest in teen centered television? We&#8217;d like to hear your thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgeofmarketing.com/original-web-tv-network-alloy-media-marketing-launches-teencom-tv.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Reading takes other forms for Gen Y</title>
		<link>http://www.edgeofmarketing.com/reading-takes-other-forms-for-gen-y.html</link>
		<comments>http://www.edgeofmarketing.com/reading-takes-other-forms-for-gen-y.html#comments</comments>
		<pubDate>Thu, 26 Feb 2009 21:29:44 +0000</pubDate>
		<dc:creator>Jpereira</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[harry potter]]></category>
		<category><![CDATA[Kids MEGA]]></category>
		<category><![CDATA[Kids reading]]></category>
		<category><![CDATA[Media marketing]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Twilight]]></category>
		<category><![CDATA[Youth Mega]]></category>
		<category><![CDATA[Youth reading]]></category>

		<guid isPermaLink="false">http://edgeofmarketing.com/?p=73</guid>
		<description><![CDATA[A new study has come out that says those 15-24 years old spend only 9 minutes a day reading.  We&#8217;ve heard much hype over this generations fascination with book series such as Harry Potter and Twilight.  This article at IPS believes that the generation is taking in books and reading in different forms.  As they&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://3.bp.blogspot.com/_MEvj79wiUOg/RqRMuolKqMI/AAAAAAAAAhQ/iYpFEF2tauE/s400/deathly_hallows.jpg" align="right" width="138" height="200" />A new study has come out that says those 15-24 years old spend only 9 minutes a day reading.  We&#8217;ve heard much hype over this generations fascination with book series such as Harry Potter and Twilight.  This <a href="http://www.ipsnews.net/news.asp?idnews=45885">article </a>at IPS believes that the generation is taking in books and reading in different forms.  As they&#8217;ve grown up with digital media, so have their reading habits.  Marketing for these books has changed as well, and has grown to encompass movies, websites and blogs that cover fiction for the generation.</p>
<p>Co<img src="http://upload.wikimedia.org/wikipedia/en/d/df/New_moon_cover.jpg" align="left" width="87" height="131" />uld this generations reading habits be switching mediums? The article states that many readers have turn to social networks and fan fiction relating to their favorite books online.</p>
<p>What does this mean for marketers?  The two series mentioned above clearly have kids reading, but also have movies and huge internet followings.  What does this say about marketing to the younger generations?  Will not only marketing for the publishing industry have to change?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgeofmarketing.com/reading-takes-other-forms-for-gen-y.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How has the recession affected tweens?</title>
		<link>http://www.edgeofmarketing.com/how-has-the-recession-affected-tweens.html</link>
		<comments>http://www.edgeofmarketing.com/how-has-the-recession-affected-tweens.html#comments</comments>
		<pubDate>Tue, 24 Feb 2009 15:54:20 +0000</pubDate>
		<dc:creator>Tdasilva</dc:creator>
				<category><![CDATA[Youth]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Tweens]]></category>

		<guid isPermaLink="false">http://edgeofmarketing.com/?p=71</guid>
		<description><![CDATA[This latest post on Ypulse highlights how many girls who are still lucky enough to receive an allowance that are aged 8 to 15 have seen a significant increase in saving habits.   Even though some parents are not discussing messy financial situations kids are still very much aware. And because of this, kids [...]]]></description>
			<content:encoded><![CDATA[<p>This latest <a href="http://www.ypulse.com/recession-hits-tweens-but-theres-a-bright-side" title="Ypulse Article" target="_blank">post on Ypulse</a> highlights how many girls who are still lucky enough to receive an allowance that are aged 8 to 15 have seen a significant increase in saving habits.   Even though some parents are not discussing messy financial situations kids are still very much aware. And because of this, kids are more inclined to help out around the house and are asking for much less.</p>
<p>Meredith from Ypulse goes on to discuss how the “spoiled brats” label of Gen-Y may soon be gone altogether from the next generation. What are your thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgeofmarketing.com/how-has-the-recession-affected-tweens.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone Apps Great for Marketing, Bad for Social Skills</title>
		<link>http://www.edgeofmarketing.com/smartphone-apps-great-for-marketing-bad-for-social-skills.html</link>
		<comments>http://www.edgeofmarketing.com/smartphone-apps-great-for-marketing-bad-for-social-skills.html#comments</comments>
		<pubDate>Fri, 20 Feb 2009 17:36:54 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Edge of Marketing]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[kids marketing]]></category>
		<category><![CDATA[smartphone marketing]]></category>
		<category><![CDATA[teen marketing]]></category>

		<guid isPermaLink="false">http://edgeofmarketing.com/?p=69</guid>
		<description><![CDATA[According to AdAge.com, those nifty apps are a perfect way for marketers to get their product in the hands (literally) of their target audience. Though this is great for marketers is very bad for social skills. Lenore Skenazy says, if you&#8217;re a parent wondering what happened to your child who was just about to burst into [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a target="_blank" href="http://adage.com/columns/article?article_id=134345">AdAge.com</a>, those nifty apps are a perfect way for marketers to get their product in the hands (literally) of their target audience. Though this is great for marketers is very bad for social skills. Lenore Skenazy says, if you&#8217;re a parent wondering what happened to your child who was just about to burst into the world, but got sucked into a smartphone instead, this may be the time to invent a killer app of your own: the unpaid phone bill. She claims that the apps are a great way for kids to waste time and dollars instead of playing with their friends or engaging in other activities&#8211;i.e., homework.</p>
<p>Are you seeing apps as a way to market to your target audience?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgeofmarketing.com/smartphone-apps-great-for-marketing-bad-for-social-skills.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

